Model "LPH" Series Hospital Grade Tandem Engine Exhaust Silencers
Cylindrical Silencers
Unit of Measure
Items |
![]() LPH-04-205101 Model "LPH" Series Hospital Grade Tandem Engine Exhaust Silencers |
![]() LPH-05-205102 Model "LPH" Series Hospital Grade Tandem Engine Exhaust Silencers |
![]() LPH-06-205103 Model "LPH" Series Hospital Grade Tandem Engine Exhaust Silencers |
![]() LPH-08-205104 Model "LPH" Series Hospital Grade Tandem Engine Exhaust Silencers |
![]() LPH-10-205105 Model "LPH" Series Hospital Grade Tandem Engine Exhaust Silencers |
|||||
Dimension B | N/A 4.0 in | N/A 5.0 in | N/A 6.0 in | N/A 8.0 in | N/A 10 in | |||||
Dimension D | N/A 12.0 in | N/A 14.0 in | N/A 16.0 in | N/A 16.0 in | N/A 20.0 in | |||||
Dimension H | N/A 52.0 in | N/A 76.5 in | N/A 65.0 in | N/A 77.0 in | N/A 90.0 in | |||||
Dimension K | N/A 10 in | N/A 10 in | N/A 11 in | N/A 11 in | N/A 13 in | |||||
Dimension L | N/A 6.0 in | N/A 7.0 in | N/A 7.5 in | N/A 8.5 in | N/A 10.0 in | |||||
Dimension M | N/A 38.0 in | N/A 42.0 in | N/A 50.0 in | N/A 54.0 in | N/A 66.0 in | |||||
Weight | N/A 168 lb | N/A 276 lb | N/A 315 lb | N/A 390 lb | N/A 720 lb | |||||
Grade | N/A Hospital Grade | |||||||||
Typical Reduction | N/A 42 to 48 dB | |||||||||
Material | N/A Aluminized/Carbon Steel Stainless Steel | |||||||||
Additional Description |
N/A
|
|||||||||
Note | N/A Standard with 150 # ANSI drilled plate flange connections. Dimensions in inches, weights in pounds. Dimensions and weights are nominal and may vary slightly with production models. | |||||||||
|