Lighting Systems
Doosan Infracore Generators
Unit of Measure
Items |
/Asset/Lighting-Systems.jpg L20 Lighting Systems |
/Asset/Lighting-Systems-LS.jpg LS Lighting Systems |
/Asset/Lighting-Systems-L8.jpg L6 Lighting Systems |
/Asset/Lighting-Systems-L8.jpg L8 Lighting Systems |
||||
Make / Model | N/A Mitsubishi S4Q2 | N/A Kubota D1105 | N/A Kubota D1105 | N/A Kubota D1105 | ||||
Number of Cylinders | N/A 4 | N/A 3 | N/A 3 | N/A 3 | ||||
Displacement | N/A 153 in³2.5 L | N/A 69 in³1.1 L | N/A 69 in³ | N/A 69 in³ | ||||
Power at Rated Speed - at 1800 rpm | N/A 32 bhp24 kW | N/A 13.6 bhp10.1 kW | N/A 13.6 bhp10.1 kW | N/A 13.6 bhp10.1 kW | ||||
Cooling System | N/A Water | |||||||
DC System Voltage | N/A 12 V | |||||||
Battery Capacity | N/A 1000 CCA | N/A 600 CCA | N/A 600 CCA | N/A 600 CCA | ||||
Fuel Type | N/A Diesel | |||||||
Usable Fuel Capacity - Standard | N/A 27 gal102 L | |||||||
Usable Fuel Capacity - Optional | N/A 50 gal189 L | N/A | N/A | N/A | ||||
Runtime with 4 lights | N/A | N/A 52 h | N/A 52 h | N/A 48 h | ||||
Runtime with 4 lights / 25% Load - Standard | N/A 69.1 h | N/A | N/A | N/A | ||||
Runtime with 4 lights / 25% Load - Optional | N/A 138.3 h | N/A | N/A | N/A | ||||
Runtime with 50% Load - Standard | N/A 25.3 h | N/A | N/A | N/A | ||||
Runtime with 50% Load - Optional | N/A 50.5 h | N/A | N/A | N/A | ||||
Runtime with 75% Load - Standard | N/A 16.9 h | N/A | N/A | N/A | ||||
Runtime with 75% Load - Optional | N/A 33.8 h | N/A | N/A | N/A | ||||
Runtime with 100% Load - Standard | N/A 12.6 h | N/A | N/A | N/A | ||||
Runtime with 100% Load - Optional | N/A 25.3 h | N/A | N/A | N/A | ||||
Prime Power Rating, 60 HZ, 1.0 PF | N/A 20 kW | N/A 6 kW | N/A 6 kW | N/A 8 kW | ||||
Available Voltages - Single Phase | N/A 120, 240 V | |||||||
Output at 240V-10 | N/A 80 A | N/A | N/A | N/A | ||||
Output at 120V-10 | N/A 160 A | N/A | N/A | N/A | ||||
120 V GFCI Duplex (NEMA L14-20R) | N/A (2) 20 A | N/A (1) 15 A | N/A (1) 15 A | N/A (2) 15 A | ||||
120/240 V Twistlock (NEMA L14-30R) | N/A (3) 30 A | N/A | N/A | N/A | ||||
120/240 V Twistlock (CS6369) | N/A (1) 50 A | N/A | N/A | N/A | ||||
240 V Twistlock (NEMA L6-30R) | N/A | N/A (1) 25 A | N/A (1) 25 A | N/A (1) 30 A | ||||
Length with Drawbar | N/A 182 in4625 mm | N/A 172 in4370 mm | N/A 182 in4625 mm | N/A 182 in4625 mm | ||||
Width with Fenders | N/A 79 in2010 mm | N/A 62 in1575 mm | N/A 79 in2010 mm | N/A 79 in2010 mm | ||||
Track Width | N/A 64 in1626 mm | N/A 49 in1242 mm | N/A 64 in1626 mm | N/A 64 in1626 mm | ||||
Height in Travel Position | N/A 89 in2260 mm | N/A 70.5 in1790 mm | N/A 89 in2260 mm | N/A 89 in2260 mm | ||||
Tower Height | N/A 30 ft9 m | |||||||
Shipping Weight - Standard | N/A 2540 lb1155 kg | N/A | N/A | N/A | ||||
Shipping Weight - Optional | N/A 2769 lb1256 kg | N/A | N/A | N/A | ||||
Operating Weight - Standard | N/A 2710 lb1232 kg | N/A | N/A | N/A | ||||
Operating Weight - Optional | N/A 2939 lb1333 kg | N/A | N/A | N/A | ||||
Shipping Weight | N/A | N/A 1750 lb794 kg | N/A 2110 lb960 kg | N/A 2110 lb960 kg | ||||
Operating Weight | N/A | N/A 1940 lb880 kg | N/A 2200 lb998 kg | N/A 2200 lb998 kg | ||||
Sound Level at 23 ft (7m) and 100% Load | N/A 70 dBA | N/A | N/A | N/A | ||||
Available Options |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|