Model "SS" Series Mitsubishi Diesel Engines
Engines
Construction:
- Ribbed thin-wall cast iron crankcase for added strength and durability
- Internal crankcase breather for reduced emissions
- Extra large bearing surfaces for low bearing loads and long life
Unit of Measure
Items |
/Asset/a1645.jpg S4S Model "SS" Series Natural-Aspirated Mitsubishi Diesel Engine List Price QUOTE
|
/Asset/a1645.jpg S4S-DT Model "SS" Series Turbocharged Mitsubishi Diesel Engine List Price QUOTE
|
||
Brand | N/A Mitsubishi | |||
Engine Cycle | N/A 4-Stroke | |||
Cooling System | N/A Water-Cooled | |||
Engine Type | N/A Natural-Aspirated Diesel | N/A Turbocharged Diesel | ||
Bore | N/A 94 mm | |||
Stroke | N/A 120 mm | |||
Cylinders | N/A 4 | |||
Cylinder Arrangement | N/A Inline | |||
Total Displacement | N/A 3.331 L | |||
Combustion System | N/A Swirl Chamber | N/A Direct Injection | ||
Dry Weight | N/A 245 kg540 lb | N/A 250 kg551 lb | ||
Electric Starting System Voltage | N/A 12 V | |||
Fuel Oil | N/A Diesel Fuel Oil (ASTM No. 2-D) | |||
Emission Standards | N/A Tier3 | |||
Continuous Output Power Rating at 1500 rpm | N/A 42.0 hp31.3 kW | N/A 57.0 hp42.5 kW | ||
Continuous Output Power Rating at 1800 rpm | N/A 49.6 hp37.0 kW | N/A 67.0 hp50.0 kW | ||
Continuous Output Power Rating at 2000 rpm | N/A 54.8 hp40.9 kW | N/A 72.4 hp54.0 kW | ||
Continuous Output Power Rating at 2200 rpm | N/A 57.8 hp43.1 kW | N/A 76.7 hp57.2 kW | ||
Continuous Output Power Rating at 2500 rpm | N/A 63.0 hp47.0 kW | N/A 83.1 hp62.0 kW | ||
Prime Power Rating Output at 60 Hz and at 1800 rpm | N/A 44.0 hp32.8 kW | N/A 57.3 hp42.7 kW | ||
Stand-by Rating Output at 60 Hz and at 1800 rpm | N/A 46.4 hp34.3 kW | N/A 60.3 hp45.0 kW | ||
Oil Capacity | N/A 2.64 gal10 L | |||
Lubrication |
N/A
|
|||
Fuel and Combustion Systems | N/A Bosch style fuel injection pump | |||
Mounting |
N/A
|
|||
Cooling |
N/A
|
|||
Starter Voltage | N/A 12 V | |||
Starter Power | N/A 2.2 kW | |||
Alternator Voltage | N/A 12 V | |||
Alternator Power with Integral Regulator | N/A 50 A | |||
Glow Plug Voltage | N/A 12 V | |||
Switch | N/A High Water Temperature Low Oil Pressure | |||
Stop Solenoid | N/A 12 V, energized to run (ETR) solenoid | |||
Governing | N/A Mechanical governing is provided for either variable or constant speeds | |||
Drives |
N/A
|
|||
|