Central Diesel, Inc.
4600 Deepwater Terminal Rd.
Richmond, VA 23234
Email:
cdioffices@centraldieselinc.com
sales@centraldieselinc.com
parts@centraldieselinc.com
service@centraldieselinc.com
Toll Free: 800.598.9814
Phone: 804.275.3900
Fax: 804.275.2274
Items |
S4Q2 Model "SQ" Series Natural-Aspirated Mitsubishi Diesel Engine List Price QUOTE
|
S4Q2-T Model "SQ" Series Turbocharged Mitsubishi Diesel Engine List Price QUOTE
|
||
Brand | N/A Mitsubishi | |||
Engine Cycle | N/A 4-Stroke | |||
Cooling System | N/A Water-Cooled | |||
Engine Type | N/A Natural-Aspirated Diesel | N/A Turbocharged Diesel | ||
Bore | N/A 88 mm | |||
Stroke | N/A 103 mm | |||
Cylinders | N/A 4 | |||
Cylinder Arrangement | N/A Inline | |||
Total Displacement | N/A 2.505 L | |||
Combustion System | N/A Swirl Chamber - Indirect Injection (IDI) | |||
Dry Weight | N/A 195 kg430 lb | N/A 200 kg442 lb | ||
Electric Starting System Voltage | N/A 12 V | |||
Oil Capacity | N/A 1.72 gal6.5 L | |||
Fuel Oil | N/A Diesel Fuel Oil (ASTM No. 2-D) | |||
Emission Standards | N/A Tier4Fi | |||
Continuous Output Power Rating at 1500 rpm | N/A 28.6 hp21.3 kW | N/A 31.5 hp23.5 kW | ||
Continuous Output Power Rating at 1800 rpm | N/A 35.8 hp26.7 kW | N/A 37.7 hp28.1 kW | ||
Continuous Output Power Rating at 2000 rpm | N/A 40.1 hp29.9 kW | N/A 42.2 hp31.5 kW | ||
Continuous Output Power Rating at 2200 rpm | N/A 43.7 hp32.6 kW | N/A 44.9 hp33.5 kW | ||
Continuous Output Power Rating at 2400 rpm | N/A 45.7 hp34.1 kW | N/A 48.5 hp36.2 kW | ||
Continuous Output Power Rating at 2500 rpm | N/A 46.4 hp34.6 kW | N/A | ||
Prime Power Rating Output at 60 Hz and at 1800 rpm | N/A 31.5 hp23.5 kW | N/A | ||
Stand-by Rating Output at 60 Hz and at 1800 rpm | N/A 33.5 hp25.0 kW | N/A | ||
Lubrication |
N/A
|
|||
Fuel and Combustion Systems |
N/A
|
|||
Mounting |
N/A
|
|||
Cooling |
N/A
|
|||
Starter Voltage | N/A 12 V | |||
Starter Power | N/A 2.0 kW | |||
Alternator Voltage | N/A 12 V | |||
Alternator Power with Integral Regulator | N/A 50 A | |||
Glow Plug Voltage | N/A 12 V | |||
Switch | N/A High Water Temperature Low Oil Pressure | |||
Stop Solenoid | N/A 12 V, energized to run (ETR) solenoid | |||
Governing | N/A Mechanical governing is provided for either variable or constant speeds | |||
Drives |
N/A
|
|||
|