Print Back
Dimensional Drawing for Model SAU Series Industrial Grade Spark Arrester Silencers
Unit of Measure
1 

Item #

Description

Dimension A

Dimension B

Dimension C

Weight

Quantity
SAU-15-980330 N/A With MNPT/Stub Connection N/A 1.5 in38 mm N/A 6.0 in152 mm N/A 3.8 in97 mm N/A 5 lb2.3 kg
SAU-02-980331 N/A With MNPT/Stub Connection N/A 2.00 in51 mm N/A 6.0 in152 mm N/A 5.1 in130 mm N/A 6 lb2.7 kg
SAU-25-980332 N/A With MNPT/Stub Connection N/A 2.50 in64 mm N/A 6.6 in168 mm N/A 6.2 in157 mm N/A 8 lb3.6 kg
SAU-03-980333 N/A With MNPT/Stub Connection N/A 3.00 in76 mm N/A 7.00 in178 mm N/A 7.6 in193 mm N/A 10 lb4.5 kg
SAU-35-980334 N/A With MNPT/Stub Connection N/A 3.50 in89 mm N/A 7.00 in178 mm N/A 9.0 in229 mm N/A 12 lb5.4 kg
SAU-04-980335 N/A With MNPT/Stub Connection N/A 4.00 in102 mm N/A 8.0 in203 mm N/A 10.6 in269 mm N/A 15 lb6.8 kg
SAU-05-980336 N/A With MNPT/Stub Connection N/A 5.00 in127 mm N/A 9.0 in229 mm N/A 11.8 in300 mm N/A 21 lb9.5 kg
SAU-06-980337 N/A With MNPT/Stub Connection N/A 6 in152 mm N/A 10 in254 mm N/A 13.3 in338 mm N/A 25 lb11.3 kg
SAU-15-981071 N/A With Slotted/Stub Connection N/A 1.5 in38 mm N/A 6.0 in152 mm N/A 3.8 in97 mm N/A 5 lb2.3 kg
SAU-02-981072 N/A With Slotted/Stub Connection N/A 2.00 in51 mm N/A 6.0 in152 mm N/A 5.1 in130 mm N/A 6 lb2.7 kg
SAU-25-981073 N/A With Slotted/Stub Connection N/A 2.50 in64 mm N/A 6.6 in168 mm N/A 6.2 in157 mm N/A 8 lb3.6 kg
SAU-03-981074 N/A With Slotted/Stub Connection N/A 3.00 in76 mm N/A 7.00 in178 mm N/A 7.6 in193 mm N/A 10 lb4.5 kg
SAU-35-981075 N/A With Slotted/Stub Connection N/A 3.50 in89 mm N/A 7.00 in178 mm N/A 9.0 in229 mm N/A 12 lb5.4 kg
SAU-04-981076 N/A With Slotted/Stub Connection N/A 4.00 in102 mm N/A 8.0 in203 mm N/A 10.6 in269 mm N/A 15 lb6.8 kg
SAU-05-981077 N/A With Slotted/Stub Connection N/A 5.00 in127 mm N/A 9.0 in229 mm N/A 11.8 in300 mm N/A 21 lb9.5 kg
SAU-06-981078 N/A With Slotted/Stub Connection N/A 6 in152 mm N/A 10 in254 mm N/A 13.3 in338 mm N/A 25 lb11.3 kg
Unit of Measure
1