Print Back
Dimensional Drawing for Caterpillar Wye Connectors
Unit of Measure
1 

Item #

Model

KW Rating

Size

Spread

Overall Height

Quantity
WYE-021508 N/A 3512 B N/A 1275 kW N/A 8 x 8 x 14 in N/A 20.65 in N/A 39 in
WYE-021508 N/A 3512 B N/A 1360 kW N/A 8 x 8 x 14 in N/A 20.65 in N/A 39 in
WYE-023586 N/A 3512 B N/A 1360 kW N/A 8 x 8 x 16 in N/A 20.65 in N/A 39 in
WYE-021508 N/A 3512 B N/A 1400 kW N/A 8 x 8 x 14 in N/A 20.65 in N/A 39 in
WYE-023586 N/A 3512 B N/A 1400 kW N/A 8 x 8 x 16 in N/A 20.65 in N/A 39 in
WYE-023587 N/A 3512 B N/A 1500 kW N/A 10 x 10 x 14 in N/A 20.65 in N/A 39 in
WYE-023588 N/A 3512 B N/A 1500 kW N/A 10 x 10 x 16 in N/A 20.65 in N/A 39 in
Unit of Measure
1