Print Back
Dimensional Drawing for Caterpillar Wye Connectors
Unit of Measure
1 

Item #

Model

KW Rating

Size

Spread

Overall Height

Quantity
WYE-022351 N/A 3516 B N/A 1640 kW N/A 8 x 8 x 12 in N/A 20.5 in N/A 39 in
WYE-023555 N/A 3516 B N/A 1640 kW N/A 8 x 8 x 16 in N/A 20.5 in N/A 39 in
WYE-020216 N/A 3516 B N/A 1640 kW N/A 10 x 10 x 16 in N/A 20.5 in N/A 39 in
WYE-020164 N/A 3516 B N/A 1640 kW N/A 8 x 8 x 18 in N/A 20.5 in N/A 39 in
WYE-022485 N/A 3516 B N/A 1640 kW N/A 10 x 10 x 18 in N/A 20.5 in N/A 39 in
WYE-020216 N/A 3516 B N/A 1825 kW N/A 10 x 10 x 16 in N/A 20.5 in N/A 39 in
WYE-022485 N/A 3516 B N/A 1825 kW N/A 10 x 10 x 18 in N/A 20.5 in N/A 39 in
WYE-020216 N/A 3516 B N/A 2000 kW N/A 10 x 10 x 16 in N/A 20.5 in N/A 39 in
WYE-022485 N/A 3516 B N/A 2000 kW N/A 10 x 10 x 18 in N/A 20.5 in N/A 39 in
WYE-021462 N/A 3516 B N/A 2000 kW N/A 12 x 12 x 18 in N/A 20.5 in N/A 39 in
Unit of Measure
1