Print Back
Dimensional Drawing for Cummins Wye Connectors
Unit of Measure
1 

Item #

Model

Gen Set Model

Size

Spread

Quantity
WYE-023583 N/A QSK 60 N/A 1600 Kw N/A 10 x 10 x 14 in N/A 56.25 in
WYE-022875 N/A QSK 60 N/A 1600 Kw N/A 10 x 10 x 16 in N/A 56.25 in
WYE-022609 N/A QSK 60 N/A 1600 Kw N/A 10 x 10 x 18 in N/A 56.25 in
WYE-023583 N/A QSK 60 N/A 1800 Kw N/A 10 x 10 x 14 in N/A 56.25 in
WYE-022875 N/A QSK 60 N/A 1800 Kw N/A 10 x 10 x 16 in N/A 56.25 in
WYE-022609 N/A QSK 60 N/A 1800 Kw N/A 10 x 10 x 18 in N/A 56.25 in
WYE-023584 N/A QSK 60 N/A 1800 Kw N/A 10 x 10 x 20 in N/A 56.25 in
WYE-022875 N/A QSK 60 N/A 2000 Kw N/A 10 x 10 x 16 in N/A 56.25 in
WYE-022609 N/A QSK 60 N/A 2000 Kw N/A 10 x 10 x 18 in N/A 56.25 in
WYE-023584 N/A QSK 60 N/A 2000 Kw N/A 10 x 10 x 20 in N/A 56.25 in
Unit of Measure
1