Mitsubishi Diesel Engines
Engines
Construction:
- Ribbed thin-wall cast iron crankcase for added strength and durability
- Internal crankcase breather for reduced emissions
- Extra large bearing surfaces for low bearing loads and long life
Unit of Measure
Items |
![]() D03CJ-T 27 Kilowatt (kW) Output Power Mitsubishi Diesel Engine List Price QUOTE
|
![]() D03CJ-T-CAC-T4i 31 Kilowatt (kW) Output Power Mitsubishi Diesel Engine List Price QUOTE
|
![]() D03CJ-T-CAC-T4F 36 Kilowatt (kW) Output Power Mitsubishi Diesel Engine List Price QUOTE
|
![]() D04CJ-T-CAC 40.2 Kilowatt (kW) Output Power Rating at 1500 rpm Mitsubishi Diesel Engine List Price QUOTE
|
![]() D04EG-T-CAC 77.8 Kilowatt (kW) Output Power Rating at 1500 rpm Mitsubishi Diesel Engine List Price QUOTE
|
|||||
Description |
N/A
Construction:
|
|||||||||
Brands | N/A Mitsubishi | |||||||||
Output Power | N/A 27 kW | N/A 31 kW | N/A 36 kW | N/A | N/A | |||||
Engine Cycle | N/A 4-Stroke | |||||||||
Cooling System | N/A Water-Cooled | |||||||||
Engine Type | N/A Turbocharged Diesel | N/A Turbocharged Diesel | N/A Turbocharged Diesel | N/A Turbo Diesel | N/A Turbo Diesel | |||||
Bore | N/A 86 mm | N/A 86 mm | N/A 86 mm | N/A 86 mm | N/A 94 mm | |||||
Stroke | N/A 95 mm | N/A 95 mm | N/A 95 mm | N/A 95 mm | N/A 120 mm | |||||
Cylinders | N/A 3 | N/A 3 | N/A 3 | N/A 4 | N/A 4 | |||||
Cylinder Arrangement | N/A Inline | |||||||||
Total Displacement | N/A 1.655 L | N/A 1.655 L | N/A 1.655 L | N/A 2.207 L | N/A 3.331 L | |||||
Combustion System | N/A Common Rail - Direct Fuel Injection (Dl) | |||||||||
Dry Weight without DPF | N/A 240 kg529 lb | N/A 235 kg518 lb | N/A 235 kg518 lb | N/A 270 kg595 lb | N/A 360 kg793.6 lb | |||||
Electric Starting System Voltage | N/A 12 V | N/A 12 V | N/A 12 V | N/A 12 V | N/A 24 V | |||||
Fuel Oil | N/A Diesel Fuel Oil (ASTM No. 2-D) | |||||||||
Output Power Rating at 1500 rpm | N/A 25.5 hp19 kW | N/A 29.5 hp22 kW | N/A 34.9 hp26 kW | N/A 40.2 hp30 kW | N/A 77.8 hp58 kW | |||||
Output Power Rating at 1800 rpm | N/A 30.8 hp23 kW | N/A 37.5 hp28 kW | N/A 41.6 hp31 kW | N/A 52.2 hp39 kW | N/A 89.8 hp67 kW | |||||
Output Power Rating at 2000 rpm | N/A 33.5 hp25 kW | N/A 38.9 hp29 kW | N/A 42.9 hp32 kW | N/A 53.6 hp40 kW | N/A 99.2 hp74 kW | |||||
Output Power Rating at 2200 rpm | N/A 34.9 hp26 kW | N/A 40.4 hp30.1 kW | N/A 46.9 hp35 kW | N/A 54.9 hp41 kW | N/A | |||||
Output Power Rating at 2500 rpm | N/A 36.2 hp27 kW | N/A 41.6 hp31 kW | N/A 48.3 hp36 kW | N/A 57.3 hp42.7 kW | N/A | |||||
Oil Capacity | N/A 6.7 L | N/A 6.7 L | N/A 6.7 L | N/A 8.7 L | N/A 10 L | |||||
Lubrication |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Fuel and Combustion Systems |
N/A
|
|||||||||
Mounting |
N/A
|
|||||||||
Cooling |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Starter Voltage | N/A 12 V | N/A 12 V | N/A 12 V | N/A 12 V | N/A 24 V | |||||
Starter Power | N/A 2.0 kW | N/A 2.0 kW | N/A 2.0 kW | N/A 2.0 kW | N/A 3.2 kW | |||||
Alternator Voltage | N/A 12 V | N/A 12 V | N/A 12 V | N/A 12 V | N/A 24 V | |||||
Alternator Power with Integral Regulator | N/A 50 A | |||||||||
Glow Plug Voltage | N/A 12 V | N/A 12 V | N/A 12 V | N/A 12 V | N/A 24 V | |||||
Switch | N/A High Water Temperature Low Oil Pressure | |||||||||
Stop Solenoid | N/A 12 V integrated ETR stop solenoid eliminates external linkage | N/A 12 V integrated ETR stop solenoid eliminates external linkage | N/A 12 V integrated ETR stop solenoid eliminates external linkage | N/A 12 V integrated ETR stop solenoid eliminates external linkage | N/A 24 V integrated ETR stop solenoid eliminates external linkage | |||||
Governing | N/A Electronic governing is provided for variable speed | N/A Electronic governing is provided for variable speed | N/A Electronic governing is provided for variable speeds | N/A Electronic governing is provided for variable speed | N/A Electronic governing is provided for variable speed | |||||
Drives |
N/A
|
|||||||||
Note |
N/A
Mitsubishi reserves the right to change technical specifications without prior notification. "Ecosilent Engine" represents MHI's philosophy to develop the most environmentally-friendly engine for all lives and our earth. |
|||||||||
Emission Standards | N/A Tier4F | |||||||||
|