1 2
Item # |
Item Name |
Number of Cylinders |
Bore |
Stroke |
Total Displacement |
Quantity |
---|---|---|---|---|---|---|
D 2011 L02i /Asset/1__D2011L4i_front_l_jpg_tmb.jpg | N/A Deutz® 94 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 2 | Bore N/A 94 mm3.7 in | Stroke N/A 112 mm4.4 in | Total Displacement N/A 1.55 liter94.8 in³ | |
D 2011 L03i /Asset/1__D2011L4i_front_l_jpg_tmb.jpg | N/A Deutz® 94 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 3 | Bore N/A 94 mm3.7 in | Stroke N/A 112 mm4.4 in | Total Displacement N/A 2.33 liter142.2 in³ | |
D 2011 L03o /Asset/1__D2011L4i_front_l_jpg_tmb.jpg | N/A Deutz® 94 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 3 | Bore N/A 94 mm3.7 in | Stroke N/A 112 mm4.4 in | Total Displacement N/A 2.33 liter142.2 in³ | |
D 2011 L04i w/EGR /Asset/1__D2011L4i_front_l_jpg_tmb.jpg | N/A Deutz® 96 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 96 mm3.8 in | Stroke N/A 125 mm4.9 in | Total Displacement N/A 3.62 liter220.9 in³ | |
D 2011 L04i (special) /Asset/1__D2011L4i_front_l_jpg_tmb.jpg | N/A Deutz® 94 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 94 mm3.7 in | Stroke N/A 112 mm4.4 in | Total Displacement N/A 3.108 liter189.6 in³ | |
D 2011 L04o (special) /Asset/1__D2011L4i_front_l_jpg_tmb.jpg | N/A Deutz® 94 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 94 mm3.7 in | Stroke N/A 112 mm4.4 in | Total Displacement N/A 3.108 liter189.6 in³ | |
D 2011 L04w w/EGR /Asset/1__D2011L4i_front_l_jpg_tmb.jpg | N/A Deutz® 96 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 96 mm3.8 in | Stroke N/A 125 mm4.9 in | Total Displacement N/A 3.62 liter220.9 in³ | |
D 914 L03 /Asset/a1006.jpg | N/A Deutz® 102 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 3 | Bore N/A 102 mm4.0 in | Stroke N/A 132 mm5.2 in | Total Displacement N/A 3.236 liter197.4 in³ | |
D 914 L04 /Asset/a1006.jpg | N/A Deutz® 102 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 102 mm4.0 in | Stroke N/A 132 mm5.2 in | Total Displacement N/A 4.314 liter263.2 in³ | |
D 914 L05 /Asset/a1006.jpg | N/A Deutz® 102 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 5 | Bore N/A 102 mm4.0 in | Stroke N/A 132 mm5.2 in | Total Displacement N/A 5.393 liter329.0 in³ | |
D 914 L06 /Asset/a1006.jpg | N/A Deutz® 102 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 6 | Bore N/A 102 mm4.0 in | Stroke N/A 132 mm5.2 in | Total Displacement N/A 6.472 liter394.9 in³ | |
TCD 2011 L04w /Asset/a1009.jpg | N/A Deutz® 96 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 96 mm3.8 in | Stroke N/A 125 mm4.9 in | Total Displacement N/A 3.62 liter220.9 in³ | |
TCD 2012 L04 2V /Asset/a1010.jpg | N/A Deutz® 101 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 101 mm4.0 in | Stroke N/A 126 mm5.0 in | Total Displacement N/A 4.04 liter246.5 in³ | |
TCD 2012 L04m 2V /Asset/a1010.jpg | N/A Deutz® 101 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 101 mm4.0 in | Stroke N/A 126 mm5.0 in | Total Displacement N/A 4.04 liter246.5 in³ | |
TCD 2012 L06 2V /Asset/a1010.jpg | N/A Deutz® 101 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 6 | Bore N/A 101 mm4.0 in | Stroke N/A 126 mm5.0 in | Total Displacement N/A 6.06 liter369.7 in³ | |
TCD 2013 L04 2V /Asset/a1011.jpg | N/A Deutz® 108 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 108 mm4.3 in | Stroke N/A 130 mm5.1 in | Total Displacement N/A 4.76 liter290.4 in³ | |
TCD 2013 L04m 2V /Asset/a1011.jpg | N/A Deutz® 108 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 108 mm4.3 in | Stroke N/A 130 mm5.1 in | Total Displacement N/A 4.76 liter290.4 in³ | |
TCD 2013 L06 2V /Asset/a1011.jpg | N/A Deutz® 108 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 6 | Bore N/A 108 mm4.3 in | Stroke N/A 130 mm5.1 in | Total Displacement N/A 7.146 liter436 in³ | |
TCD 2013 L06 4V /Asset/a1011.jpg | N/A Deutz® 108 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 6 | Bore N/A 108 mm4.3 in | Stroke N/A 130 mm5.1 in | Total Displacement N/A 7.146 liter436 in³ | |
TCD 2015 V06 /Asset/a1012.jpg | N/A Deutz® 132 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 6 | Bore N/A 132 mm5.2 in | Stroke N/A 145 mm5.7 in | Total Displacement N/A 11.9 liter726.3 in³ | |
TCD 2015 V08 /Asset/a1012.jpg | N/A Deutz® 132 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 8 | Bore N/A 132 mm5.2 in | Stroke N/A 145 mm5.7 in | Total Displacement N/A 15.87 liter968.4 in³ | |
D 2.9 L4 /Asset/a1654.jpg | N/A Deutz® 92 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 92 mm3.6 in | Stroke N/A 110 mm4.3 in | Total Displacement N/A 177 in³2.9 L | |
TD 2.9 L4 /Asset/a1654.jpg | N/A Deutz® 92 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 92 mm3.6 in | Stroke N/A 110 mm4.3 in | Total Displacement N/A 177 in³2.9 L | |
TCD 2.9 L4 /Asset/a1654.jpg | N/A Deutz® 92 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 92 mm3.6 in | Stroke N/A 110 mm4.3 in | Total Displacement N/A 177 in³2.9 L | |
TD 3.6 L4 /Asset/a1658.jpg | N/A Deutz® 98 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 98 mm3.9 in | Stroke N/A 120 mm4.7 in | Total Displacement N/A 221 in³3.6 L |
1 2