1 2
Item # |
Item Name |
Number of Cylinders |
Bore |
Stroke |
Total Displacement |
Quantity |
---|---|---|---|---|---|---|
TCD 3.6 L4 /Asset/a1658.jpg | N/A Deutz® 98 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 98 mm3.9 in | Stroke N/A 120 mm4.7 in | Total Displacement N/A 221 in³3.6 L | |
TCD 3.6 L4 /Asset/a1658.jpg | N/A Deutz® 98 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 98 mm3.9 in | Stroke N/A 120 mm4.7 in | Total Displacement N/A 221 in³3.6 L | |
TCD 4.1 L4 T4i /Asset/a1663.jpg | N/A Deutz® 101 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 101 mm4.0 in | Stroke N/A 126 mm5.0 in | Total Displacement N/A 250 in³4.1 L | |
TCD 4.1 L4 T4 /Asset/a1663.jpg | N/A Deutz® 101 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 4 | Bore N/A 101 mm4.0 in | Stroke N/A 126 mm5.0 in | Total Displacement N/A 250 in³4.1 L | |
TCD 6.1 L4 T4i /Asset/a1663.jpg | N/A Deutz® 101 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 6 | Bore N/A 101 mm4.0 in | Stroke N/A 126 mm5.0 in | Total Displacement N/A 370 in³6.1 L | |
TCD 6.1 L4 T4 /Asset/a1663.jpg | N/A Deutz® 101 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 6 | Bore N/A 101 mm4.0 in | Stroke N/A 126 mm5.0 in | Total Displacement N/A 370 in³6.1 L | |
TCD 7.8 L6 T4i /Asset/a1667.jpg | N/A Deutz® 110 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 6 | Bore N/A 110 mm4.3 in | Stroke N/A 136 mm5.4 in | Total Displacement N/A 476 in³7.8 L | |
TCD 7.8 L6 T4 /Asset/a1667.jpg | N/A Deutz® 110 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 6 | Bore N/A 110 mm4.3 in | Stroke N/A 136 mm5.4 in | Total Displacement N/A 476 in³7.8 L | |
TCD 12.0 V6 T4i /Asset/a1670.jpg | N/A Deutz® 132 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 6 | Bore N/A 132 mm5.2 in | Stroke N/A 145 mm5.7 in | Total Displacement N/A 726 in³11.9 L | |
TCD 12.0 V6 T4 /Asset/a1670.jpg | N/A Deutz® 132 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 6 | Bore N/A 132 mm5.2 in | Stroke N/A 145 mm5.7 in | Total Displacement N/A 726 in³11.9 L | |
TCD 16.0 V8 T4i /Asset/a1670.jpg | N/A Deutz® 132 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 8 | Bore N/A 132 mm5.2 in | Stroke N/A 145 mm5.7 in | Total Displacement N/A 969 in³15.9 L | |
TCD 16.0 V8 T4 /Asset/a1670.jpg | N/A Deutz® 132 Millimeter (mm) Bore Diesel Engine | Number of Cylinders N/A 8 | Bore N/A 132 mm5.2 in | Stroke N/A 145 mm5.7 in | Total Displacement N/A 969 in³15.9 L |
1 2